<?xml version="1.0" encoding="utf-8"?>
			
			<rss version="2.0">
			<channel>
			<title>Oilintel.com -  Oil Industry News, May 18, 2012 7:36 AM</title>
			<link>http://www.oilintel.com</link>
			<description>Real time news on the oil industry, energy markets, spot prices, gasoline, natural gas and petroleum.</description>
			<language>us-en</language>
			<pubDate>Fri, 18 May 2012 07:36:31 -0500</pubDate>
			<lastBuildDate>Tue, 03 Jan 2012 10:58:00 -0500</lastBuildDate>
			<generator>CFWebtools.com</generator>
			<docs>http://blogs.law.harvard.edu/tech/rss</docs>
			<managingEditor>editor@oilintel.com</managingEditor>
			<webMaster>jason@cfwebtools.com</webMaster>
			
			
			
			
			
			<item>
				<title>NYMEX Oil Complex Soars on Iran, Manufacturing Data</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=12568</link>
				<description>
				
				
				January 3, 2012  10:58 AM ET 
The February NYMEX crude, RBOB gasoline and heating oil contracts are sharply higher at midday. We are attributing the rally to ongoing and likely increased tensions between the West and Iran over its nuclear ambitions. ...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Tue, 03 Jan 2012 10:58:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=12568</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Higher on Iranian tensions, Economic Reports</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=12567</link>
				<description>
				
				
				January 3, 2012  7:56 AM ET
The February NYMEX crude and RBOB gasoline and heating oil contracts are all currently called to open well above Friday&apos;s settles. We are attributing the higher opening to increased tensions between the West and Iran over ...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Tue, 03 Jan 2012 07:56:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=12567</guid>
			</item>
			
		 	
			
			
			<item>
				<title>OPEC Basket Price for December 30 up $0.09 at $106.84</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=12566</link>
				<description>
				
				
				January 3, 2012  6:28 AM ET
The price of the OPEC basket of thirteen crudes stood at $106.84 per barrel on Friday, up $0.09 from Thursday, December 29, according to OPEC Secretariat calculations.
The basket of OPEC crude grades is made up of the foll...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Tue, 03 Jan 2012 06:28:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=12566</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Crude Down, Products up on Expiration Balancing</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=12565</link>
				<description>
				
				
				December 30, 2011  2:54 PM ET 
The February NYMEX crude contract ended the day below yesterday&apos;s settle while the January RBOB gasoline and heating oil contracts, both expired today and ended higher. With little market moving news to move prices we a...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Fri, 30 Dec 2011 14:54:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=12565</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Lower; Contract Expiration, Year End Balancing Cited</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=12564</link>
				<description>
				
				
				December 30, 2011  8:04 AM ET
The February NYMEX crude contract and the January RBOB gasoline and heating oil contracts are all currently called to open below Thursday&apos;s settles. We believe the expected lower opening is due to some exiting from Janua...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Fri, 30 Dec 2011 08:04:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=12564</guid>
			</item>
			
		 	
			
			
			<item>
				<title>OPEC Basket Price for December 29 down $0.77 at $106.75</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=12563</link>
				<description>
				
				
				December 30, 2011  6:27 AM ET
The price of the OPEC basket of thirteen crudes stood at $106.75 per barrel on Thursday, down $0.77 from Wednesday, December 28, according to OPEC Secretariat calculations.
The basket of OPEC crude grades is made up of t...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Fri, 30 Dec 2011 06:27:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=12563</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Higher Despite EIA Data</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=12562</link>
				<description>
				
				
				December 29, 2011  3:39 PM ET 
The February NYMEX crude contract and the January RBOB gasoline and heating oil contracts all ended higher. We believe the reason for products outperforming crude is likely due to a solid 3.9 million barrel build in cru...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Thu, 29 Dec 2011 15:39:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=12562</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Crude, Gasoline Lower, Heating Oil Up after EIA Data</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=12561</link>
				<description>
				
				
				December 29, 2011  11:34 AM ET 
The February NYMEX crude contract and the January RBOB gasoline contracts are lower at midday while the January heating oil contract is higher after the EIA inventory data for the week ended December 23 revealed bearis...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Thu, 29 Dec 2011 11:34:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=12561</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Higher Despite Bearish API Data; Market Awaits Jobless Report</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=12559</link>
				<description>
				
				
				December 29, 2011  8:28 AM ET
The February NYMEX crude contract and the January RBOB gasoline and heating oil contracts are all currently called to open above Wednesday&apos;s settles. That said with the weekly first time jobless claims report due out pri...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Thu, 29 Dec 2011 08:28:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=12559</guid>
			</item>
			
		 	
			
			
			<item>
				<title>OPEC Basket Price for December 28 down $0.25 at $107.52</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=12560</link>
				<description>
				
				
				December 29, 2011  6:35 AM ET
The price of the OPEC basket of thirteen crudes stood at $107.52 per barrel on Wednesday, down $0.25 from Tuesday, December 27, according to OPEC Secretariat calculations.
The basket of OPEC crude grades is made up of th...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Thu, 29 Dec 2011 06:35:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=12560</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Lower as Iran&apos;s Threat Loses Traction</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=12558</link>
				<description>
				
				
				December 28, 2011  3:14 PM ET 
The February NYMEX crude and January RBOB gasoline and heating oil contracts all ended the day in negative territory. We are attributing today&apos;s lower prices primarily to less concern Iran will attempt to shut the Strai...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Wed, 28 Dec 2011 15:14:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=12558</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Crude Down, Gasoline Lower, Heating Oil up on Spread Play</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=12557</link>
				<description>
				
				
				December 28, 2011  11:47 AM ET 
The February NYMEX crude contract is down sharply after a news report reported a spokesperson for the US Fifth Fleet said the closing of the Straits of Hormuz would not be tolerated, signaling to some market participan...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Wed, 28 Dec 2011 11:47:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=12557</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Lower as Market Jitters on Iran Threat Reduced</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=12556</link>
				<description>
				
				
				December 28, 2011  8:20 AM ET
The February NYMEX crude contract and the January RBOB gasoline and heating oil contracts are all seen opening below Tuesday&apos;s settles. We believe the expected lower opening is mainly due to somewhat reduced concerns on ...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Wed, 28 Dec 2011 08:20:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=12556</guid>
			</item>
			
		 	
			
			
			<item>
				<title>OPEC Basket Price for December 27 up $0.12 at $107.77</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=12555</link>
				<description>
				
				
				December 28, 2011  6:27 AM ET
The price of the OPEC basket of thirteen crudes stood at $107.77 per barrel on Tuesday, up $0.12 from Friday, December 23, according to OPEC Secretariat calculations.
The basket of OPEC crude grades is made up of the fol...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Wed, 28 Dec 2011 06:27:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=12555</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Higher on Iranian Hype Threat, Consumer Confidence</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=12554</link>
				<description>
				
				
				December 27, 2011  2:43 PM ET 
The February NYMEX crude and January RBOB gasoline and heating oil contracts all ended the day in positive territory. We are attributing today&apos;s rally to two factors the first being an early morning news report repeatin...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Tue, 27 Dec 2011 14:43:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=12554</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Higher on Iranian Threat</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=12553</link>
				<description>
				
				
				December 27, 2011  11:12 AM ET 
The February NYMEX crude and the January RBOB gasoline and heating oil contracts are all higher at midday. There is little question in our mind that recent news from Iran is responsible for the rally.
About an hour ago...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Tue, 27 Dec 2011 11:12:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=12553</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Crude, Heating Oil Steady, Gasoline Down, Market Awaits Economic Reports</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=12552</link>
				<description>
				
				
				December 27, 2011  8:03 AM ET
The February NYMEX crude contract and the January heating oil contracts are seen opening either side of Friday&apos;s settles while the January RBOB gasoline contract is called to open below Friday&apos;s settle. We are attributin...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Tue, 27 Dec 2011 08:03:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=12552</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Crude, Gasoline Up, Heating Oil Down, Bull Succeed in Supporting Crude, Spread Play in Products</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=12551</link>
				<description>
				
				
				December 23, 2011  1:46 PM ET 
The February NYMEX crude and January RBOB gasoline contracts ended the day in positive territory while the January  heating oil contract ended today&apos;s session in negative territory. Today&apos;s session, for the most part li...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Fri, 23 Dec 2011 13:46:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=12551</guid>
			</item>
			
		 	
			</channel></rss>
