<?xml version="1.0" encoding="utf-8"?>
			
			<rss version="2.0">
			<channel>
			<title>Oilintel.com -  Oil Industry News, Jul 2, 2009 11:48 PM</title>
			<link>http://www.oilintel.com</link>
			<description>Real time news on the oil industry, energy markets, spot prices, gasoline, natural gas and petroleum.</description>
			<language>us-en</language>
			<pubDate>Thu, 02 Jul 2009 23:48:03 -0500</pubDate>
			<lastBuildDate>Thu, 02 Jul 2009 16:42:00 -0500</lastBuildDate>
			<generator>CFWebtools.com</generator>
			<docs>http://blogs.law.harvard.edu/tech/rss</docs>
			<managingEditor>editor@oilintel.com</managingEditor>
			<webMaster>jason@cfwebtools.com</webMaster>
			
			
			
			
			
			<item>
				<title>NYMEX Oil Complex Collapses as Employment Report Sends Bulls Scurrying</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=8746</link>
				<description>
				
				
				July 2 2009  4:42 PM ET
The NYMEX August crude, RBOB gasoline and heating oil contracts all ended the day below yesterday&apos;s settles. The market reacted to a worse than expected government jobs report for June that cut payroll by 467,000 and unemploym...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Thu, 02 Jul 2009 16:42:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=8746</guid>
			</item>
			
		 	
			
			
			<item>
				<title>Oilintel Offices Closed Friday July 3</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=8745</link>
				<description>
				
				July 2, 2009  2:39 PM ET
The offices of Oilintel.com will be closed on Friday, July 3, due to the July 4th holiday.
				
				</description>
				<category>Energy News</category>				
				<pubDate>Thu, 02 Jul 2009 14:39:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=8745</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Crushed as Economic Data Spurs Further Liquidation</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=8744</link>
				<description>
				
				
				July 2, 2009  11:15 AM ET
The August NYMEX crude and August RBOB gasoline and heating oil contracts all remain well into negative territory as market participants continue to liquidate long positions, with some traders now taking positions on the sho...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Thu, 02 Jul 2009 11:15:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=8744</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Lower as Wednesday Sell-off Turns to Liquidation</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=8743</link>
				<description>
				
				
				July 2, 2009  8:32 AM ET 
The August NYMEX crude, RBOB gasoline and heating oil contracts heating oil are called to open below Tuesday&apos;s settles as many market participants (mostly those that have been pressing for ever higher price) appear to be liq...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Thu, 02 Jul 2009 08:32:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=8743</guid>
			</item>
			
		 	
			
			
			<item>
				<title>OPEC Basket Price for July 1 down $0.30 at $69.26</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=8742</link>
				<description>
				
				
				July 2, 2009  6:39 AM ET
The price of the OPEC basket of thirteen crudes stood at $69.26 per barrel on Wednesday, down $0.30 from Tuesday, June 30, according to OPEC Secretariat calculations.
The basket of OPEC crude grades is made up of the followin...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Thu, 02 Jul 2009 06:39:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=8742</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Falters on Bearish EIA Inventory</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=8741</link>
				<description>
				
				
				July 1 2009  3:35 PM ET 
The NYMEX August crude, RBOB gasoline and heating oil contracts, all ended the day below yesterday&apos;s settles. It was another volatile session as it rallied overnight due to evening&apos;s API data that revealed a very unexpected d...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Wed, 01 Jul 2009 15:35:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=8741</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Falls on EIA Data</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=8740</link>
				<description>
				
				
				July 1, 2009  11:50 AM ET  
The August NYMEX crude and August RBOB gasoline and heating oil contracts all moved lower after the EIA released its weekly data this morning. The pull drop from highs set earlier was due to the EIA inventory data that we ...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Wed, 01 Jul 2009 11:50:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=8740</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Higher on Surprising API Data, Awaits EIA Confirmation</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=8739</link>
				<description>
				
				
				July 1, 2009  8:20 AM ET 
The August NYMEX crude, RBOB gasoline and heating oil contracts heating oil are called to open above Tuesday&apos;s settles as many market participants have covered short-positions set yesterday. We believe the short-covering is ...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Wed, 01 Jul 2009 08:20:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=8739</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NADA Says EPA Decision to Grant California Waiver is Troubling</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=8737</link>
				<description>
				
				
				July 1, 2009  7:54 AM ET
In response to the action taken yesterday by the Environmental Protection Agency to allow California and 13 other states to implement their own fuel economy and greenhouse gas program, John McEleney, chairman of the National ...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Wed, 01 Jul 2009 07:54:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=8737</guid>
			</item>
			
		 	
			
			
			<item>
				<title>OPEC Basket Price for June 30 up $0.40 at $69.83</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=8735</link>
				<description>
				
				
				July 1, 2009  6:55 AM ET
The price of the OPEC basket of thirteen crudes stood at $69.83 per barrel on Tuesday, up $0.40 from Monday, June 29, according to OPEC Secretariat calculations.
The basket of OPEC crude grades is made up of the following: Sa...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Wed, 01 Jul 2009 06:55:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=8735</guid>
			</item>
			
		 	
			
			
			<item>
				<title>Controversial Painter of Truth Tackles Energy Dependence on Independence Day</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=8734</link>
				<description>
				
				
				July 1, 2009  6:54 AM ET
This one is going to create a little controversy, especially in the Arab-American community. 
Michael D&apos;Antuono, the artist who created an uproar with his controversial painting &quot;The Truth&quot; on President Obama&apos;s 100th day in...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Wed, 01 Jul 2009 06:54:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=8734</guid>
			</item>
			
		 	
			
			
			<item>
				<title>U.S. DOE Approves 16 State Energy Spending Plans as Part of Stimulus Push, Long-Range Investment</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=8732</link>
				<description>
				
				
				July 1, 2009  6:34 AM ET
The U.S. Department of Energy has approved 16 State Energy Program spending plans authorized as part of the federal economic stimulus package signed into law in February. With the approval of these plans, 16 of the nation&apos;s S...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Wed, 01 Jul 2009 06:34:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=8732</guid>
			</item>
			
		 	
			
			
			<item>
				<title>The Conference Board Consumer Confidence Index(TM) Retreats</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=8731</link>
				<description>
				
				
				July 1, 2009  6:24 AM ET
The Conference Board Consumer Confidence Index(TM), which had improved considerably in May, retreated in June. The Index now stands at 49.3 (1985=100), down from 54.8 in May. The Present Situation Index decreased to 24.8 from...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Wed, 01 Jul 2009 06:24:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=8731</guid>
			</item>
			
		 	
			
			
			<item>
				<title>Saudi Aramco and ConocoPhillips Re-Launch Bidding Process for Yanbu Project</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=8730</link>
				<description>
				
				
				July 1, 2009  6:22 AM ET
The Saudi Arabian Oil Company (Saudi Aramco) and ConocoPhillips (NYSE:COP) announced the re-launch of the bidding process for the construction of the planned 400,000 barrel-per-day export refinery at the Yanbu Industrial City...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Wed, 01 Jul 2009 06:22:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=8730</guid>
			</item>
			
		 	
			
			
			<item>
				<title>KMP Completes First Commercial Shipment of Biodiesel in U.S. on Plantation Pipe Line</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=8728</link>
				<description>
				
				
				July 1, 2009  6:15 AM ET
Kinder Morgan Energy Partners, L.P. (NYSE: KMP) today announced that Plantation Pipe Line Company is the first pipeline company in the United States to transport biodiesel for commercial purposes. Plantation completed the fir...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Wed, 01 Jul 2009 06:15:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=8728</guid>
			</item>
			
		 	
			
			
			<item>
				<title>The Plan Comes Together: EPA Grants California GHG Waiver</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=8726</link>
				<description>
				
				
				July 1, 2009  6:15 AM ET
EPA is granting California&apos;s waiver request enabling the state to enforce its greenhouse gas emissions standards for new motor vehicles, beginning with the current model year. Using the law and science as its guide, EPA has t...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Wed, 01 Jul 2009 06:15:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=8726</guid>
			</item>
			
		 	
			
			
			<item>
				<title>Southern California Edison Launches 2009 Solicitation for Renewable Power</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=8727</link>
				<description>
				
				
				July 1, 2009  6:13 AM ET
Southern California Edison (SCE), the nation&apos;s leading utility for renewable energy, has launched its annual call for more renewable contracts. Proposals for all renewable technologies in all locations are welcome. The utilit...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Wed, 01 Jul 2009 06:13:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=8727</guid>
			</item>
			
		 	
			
			
			<item>
				<title>Reliant Energy Lowers Prices By Up To 20 Percent</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=8724</link>
				<description>
				
				
				July 1, 2009  6:08 AM ET
For the second time in two months, Reliant Energy is lowering prices for current residential customers on month-to-month flex plans. Following this reduction, prices for many will have been reduced by as much as 20 percent si...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Wed, 01 Jul 2009 06:08:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=8724</guid>
			</item>
			
		 	
			</channel></rss>