<?xml version="1.0" encoding="utf-8"?>
			
			<rss version="2.0">
			<channel>
			<title>Oilintel.com -  Oil Industry News, Sep 3, 2010 7:41 PM</title>
			<link>http://www.oilintel.com</link>
			<description>Real time news on the oil industry, energy markets, spot prices, gasoline, natural gas and petroleum.</description>
			<language>us-en</language>
			<pubDate>Fri, 03 Sep 2010 19:41:20 -0500</pubDate>
			<lastBuildDate>Fri, 03 Sep 2010 15:22:00 -0500</lastBuildDate>
			<generator>CFWebtools.com</generator>
			<docs>http://blogs.law.harvard.edu/tech/rss</docs>
			<managingEditor>editor@oilintel.com</managingEditor>
			<webMaster>jason@cfwebtools.com</webMaster>
			
			
			
			
			
			<item>
				<title>NYMEX Oil Complex Lower as Economic Reports Offset Each Other, Earl Fizzles</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=11078</link>
				<description>
				
				
				September 3, 2010  3:22 PM ET 
The NYMEX October crude, RBOB gasoline and heating oil contracts all ended the day in negative territory. We believe the lower settles are a result of two economic reports released today that offset each other; thus lea...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Fri, 03 Sep 2010 15:22:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=11078</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Expected to Open Lower; Market Awaits August Jobs Report</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=11076</link>
				<description>
				
				
				September 3, 2010  8:15 AM ET 
The October NYMEX crude, RBOB gasoline and heating oil contracts are expected to open below Thursday&apos;s higher settles. The expected lower opening is being attributed to a &quot;wait and see&quot; attitude from traders regarding t...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Fri, 03 Sep 2010 08:15:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=11076</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Higher on Decent Economic News, Platform Fire in Gulf</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=11075</link>
				<description>
				
				
				September 2, 2010  3:19 PM ET
The NYMEX October crude, RBOB gasoline and heating oil contracts all ended the day in positive territory. We are attributing the higher settles to a number of factors. The first being some decent economic news that once ...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Thu, 02 Sep 2010 15:19:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=11075</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Steady on Better Economic News</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=11074</link>
				<description>
				
				
				September 2, 2010  11:05 AM ET 
The October NYMEX crude, RBOB gasoline are slightly above yesterday&apos;s settles, while the heating oil contract is in negative territory as some light profit-taking continues after yesterday&apos;s higher settles. Crude oil a...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Thu, 02 Sep 2010 11:05:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=11074</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Lower on Profit-taking in Front of Jobless, Economic Reports</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=11072</link>
				<description>
				
				
				September 2, 2010  8:09 AM ET 
The October NYMEX crude, RBOB gasoline and heating oil contracts are expected to open below Wednesday&apos;s settles. We believe the expected lower opening is due to some profit-taking after Wednesday&apos;s rally. 
In addition s...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Thu, 02 Sep 2010 08:09:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=11072</guid>
			</item>
			
		 	
			
			
			<item>
				<title>OPEC Basket Price for September 1 up $0.10 at $72.49</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=11071</link>
				<description>
				
				
				September 2, 2010  8:04 AM ET
The price of the OPEC basket of thirteen crudes stood at $72.49 per barrel on Wednesday, up $0.10 from Wednesday, Augbust 31, according to OPEC Secretariat calculations.
The basket of OPEC crude grades is made up of the ...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Thu, 02 Sep 2010 08:04:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=11071</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Jumps on Hype from Better Economic Reports</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=11070</link>
				<description>
				
				
				September 1, 2010  3:16 PM ET 
The NYMEX October crude, RBOB gasoline and heating oil contracts all ended the day well above yesterday&apos;s settles. We believe the sharp rally, while mostly technical in nature, was spurred by slightly better economic ne...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Wed, 01 Sep 2010 15:16:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=11070</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Remains Sharply Higher on Technical Rally</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=11069</link>
				<description>
				
				
				September 1, 2010  11:01 AM ET
The October NYMEX crude, RBOB gasoline and heating oil contracts are all well into positive territory, setting fresh intraday highs after the release of EIA inventory data for the week ended August 27. The inventory dat...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Wed, 01 Sep 2010 11:01:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=11069</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Higher on Short-covering after Tuesday&apos;s Price Collapse</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=11066</link>
				<description>
				
				
				September 1, 2010  8:32 AM ET 
The October NYMEX crude, RBOB gasoline and heating oil contracts are expected to open above Tuesday&apos;s settles. We are attributing the expected higher opening to some short-covering after yesterday&apos;s collapse in prices t...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Wed, 01 Sep 2010 08:32:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=11066</guid>
			</item>
			
		 	
			
			
			<item>
				<title>OPEC Basket Price for August 31 down $0.66 at $72.39</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=11064</link>
				<description>
				
				
				September 1, 2010  7:55 AM ET
The price of the OPEC basket of thirteen crudes stood at $72.39 per barrel on Tuesday, down $0.66 from Monday, August 30, according to OPEC Secretariat calculations.
The basket of OPEC crude grades is made up of the foll...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Wed, 01 Sep 2010 07:55:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=11064</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Crushed as Expiration, Supply Concerns Weigh on Prices</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=11058</link>
				<description>
				
				
				August 31, 2010  3:12 PM ET 
The NYMEX October crude and September RBOB gasoline and heating oil contracts, both of which expire today, all settled well into negative territory. We believe the sharply lower settles are due to two factors. The first i...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Tue, 31 Aug 2010 15:12:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=11058</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Lower but off Lows on Economic News, Product Expiration</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=11057</link>
				<description>
				
				
				August 31, 2010  11:01 AM ET 
The October NYMEX crude and September RBOB gasoline and heating oil contracts are all in negative territory at midday although all three contracts have moved well off intraday lows. While all three contracts are in negat...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Tue, 31 Aug 2010 11:01:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=11057</guid>
			</item>
			
		 	
			
			
			<item>
				<title>Why Oil Prices Could Collapse Again</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=11056</link>
				<description>
				
				
				August 31, 2010  9:16 AM ET
It might be difficult to see similarities between today&apos;s oil markets and the state of the market in August 2008, but it is a different time and there are different pressures.
Back then, oil prices peaked on July 14, 2008,...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Tue, 31 Aug 2010 09:16:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=11056</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Lower on Expectations of Weak Economic Reports</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=11055</link>
				<description>
				
				
				August 31, 2010  8:25 AM ET 
The October NYMEX crude and September RBOB gasoline and heating oil contracts are expected to open below Monday&apos;s settles. We believe the expected lower opening is due to continued worries about the strength of the Global...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Tue, 31 Aug 2010 08:25:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=11055</guid>
			</item>
			
		 	
			
			
			<item>
				<title>OPEC Basket Price for August 30 up $0.69 at $73.05</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=11053</link>
				<description>
				
				
				August 31, 2010  7:54 AM ET
The price of the OPEC basket of thirteen crudes stood at $73.05 per barrel on Monday, up $0.69 from Friday, August 27, according to OPEC Secretariat calculations.
The basket of OPEC crude grades is made up of the following...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Tue, 31 Aug 2010 07:54:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=11053</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Lower on Profit-taking, Light Liquidation after Neutral Government Report</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=11052</link>
				<description>
				
				
				August 30, 2010  3:09 PM ET 
The NYMEX October crude and September RBOB gasoline and heating oil contracts, both of which expire tomorrow, all ended the day in negative territory. We are attributing the lower settles to some profit-taking and even so...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Mon, 30 Aug 2010 15:09:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=11052</guid>
			</item>
			
		 	
			
			
			<item>
				<title>API Supports Bipartisan Policy Center Findings; Time to Lift Deepwater Ban</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=11048</link>
				<description>
				
				
				August 30, 2010  12:28 PM ET
Erik Milito, head of the American Petroleum Institute&apos;s upstream group, wholeheartedly agrees with the Bipartisan Policy Center&apos;s conclusion that new rules issued in June by the Interior Department provide an &quot;adequate ma...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Mon, 30 Aug 2010 12:28:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=11048</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Lower on Profit-taking After Neutral Government Report</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=11047</link>
				<description>
				
				
				August 30, 2010  10:47 AM ET 
The October NYMEX crude and September RBOB gasoline and heating oil contracts are all in negative territory at midday in a somewhat quiet trading session so far. The light profit-taking comes after a three day rally and ...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Mon, 30 Aug 2010 10:47:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=11047</guid>
			</item>
			
		 	
			</channel></rss>