<?xml version="1.0" encoding="utf-8"?>
			
			<rss version="2.0">
			<channel>
			<title>Oilintel.com -  Oil Industry News, Mar 10, 2010 9:33 AM</title>
			<link>http://www.oilintel.com</link>
			<description>Real time news on the oil industry, energy markets, spot prices, gasoline, natural gas and petroleum.</description>
			<language>us-en</language>
			<pubDate>Wed, 10 Mar 2010 09:33:23 -0600</pubDate>
			<lastBuildDate>Wed, 10 Mar 2010 08:42:00 -0600</lastBuildDate>
			<generator>CFWebtools.com</generator>
			<docs>http://blogs.law.harvard.edu/tech/rss</docs>
			<managingEditor>editor@oilintel.com</managingEditor>
			<webMaster>jason@cfwebtools.com</webMaster>
			
			
			
			
			
			<item>
				<title>OPEC Raises Demand Expectations for 2010</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10197</link>
				<description>
				
				
				March 10, 2010  8:42 AM ET
In its Monthly Oil Market Report, OPEC said its Reference Basket fell by $3.02 per barrel or 4% to reach $72.99 per barrel in February. The decline was mainly attributed to growing concern about the economic recovery trigge...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Wed, 10 Mar 2010 08:42:00 -0600</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10197</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Higher as API Report Causes Surge in Crack Spreads</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10195</link>
				<description>
				
				
				March 10, 2010  8:11 AM ET 
The April NYMEX crude, RBOB gasoline and heating oil contracts are all called to open  above Tuesday&apos;s settles. The expected higher opening is due to a surge in the crack spreads after the API inventory data for the week e...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Wed, 10 Mar 2010 08:11:00 -0600</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10195</guid>
			</item>
			
		 	
			
			
			<item>
				<title>KB Home to Pre-Wire Homes for Electric Vehicles</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10194</link>
				<description>
				
				
				March 10, 2010  7:21 AM ET
KB Home, one of Americas premier homebuilders, today announced that it will begin offering an option to pre-wire its new Built to Order" homes to accommodate charging stations for homeowners electric vehicles. This new e...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Wed, 10 Mar 2010 07:21:00 -0600</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10194</guid>
			</item>
			
		 	
			
			
			<item>
				<title>OPEC Basket Price for March 9 down $0.48 at $77.38</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10196</link>
				<description>
				
				
				March 10, 2010  6:59 AM ET
The price of the OPEC basket of thirteen crudes stood at $77.38 per barrel on Tuesday, down $0.48 from Monday, March 8, according to OPEC Secretariat calculations.
The basket of OPEC crude grades is made up of the following...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Wed, 10 Mar 2010 06:59:00 -0600</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10196</guid>
			</item>
			
		 	
			
			
			<item>
				<title>Consumers Reject Lower Energy Use As The Answer to Reducing Reliance on Fossil Fuels and Energy Imports</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10193</link>
				<description>
				
				
				March 10, 2010  6:57 AM ET
Three out of four consumers are concerned by energy and climate change issues, but nearly two thirds say that using less energy is not the answer to reducing reliance on fossil fuels or foreign energy supply, according to g...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Wed, 10 Mar 2010 06:57:00 -0600</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10193</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Ends Lower but Holds Well Above Lows</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10192</link>
				<description>
				
				
				March 9, 2010  3:25 PM ET 
The NYMEX April crude contract and RBOB gasoline and heating oil contracts ended the day below Monday&apos;s settles but above intraday lows as the price hawks continue to support prices whenever they appear in danger of reversi...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Tue, 09 Mar 2010 15:25:00 -0600</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10192</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Remains Down but Off Intraday Lows on Short-covering</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10191</link>
				<description>
				
				
				March 9, 2010  11:18 AM ET  
The April NYMEX crude and RBOB gasoline contracts are all in negative territory at midday but off their intraday lows as some market participants have covered some of their short-positions placed during the overnight trad...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Tue, 09 Mar 2010 11:18:00 -0600</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10191</guid>
			</item>
			
		 	
			
			
			<item>
				<title>DOE Announces $40 Million to Develop the Next Generation Nuclear Plant</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10190</link>
				<description>
				
				
				March 9, 2010  9:46 AM ET
Yesterday, U.S. Secretary of Energy Steven Chu announced selections for the award of approximately $40 million in total to two teams led by Pittsburgh-based Westinghouse Electric Co. and San Diego-based General Atomics for c...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Tue, 09 Mar 2010 09:46:00 -0600</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10190</guid>
			</item>
			
		 	
			
			
			<item>
				<title>Chevron Says it is Well Positioned for Future Growth</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10188</link>
				<description>
				
				
				March 9, 2010  9:29 AM ET
Chevron Corporation (NYSE:CVX) enters the decade with an upstream portfolio of major capital projects that uniquely positions the company for future growth, executives said today at a meeting with financial analysts in New Y...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Tue, 09 Mar 2010 09:29:00 -0600</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10188</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Lower on Profit-taking, Weak Equities, Stronger Dollar</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10186</link>
				<description>
				
				
				March 9, 2010  8:10 AM ET 
The April NYMEX crude, RBOB gasoline and heating oil contracts are all called to open  below Monday&apos;s settles. Since there has been little market moving news overnight we are attributing the negative opening to three factor...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Tue, 09 Mar 2010 08:10:00 -0600</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10186</guid>
			</item>
			
		 	
			
			
			<item>
				<title>OPEC Basket Price for March 8 up $0.59 at $77.86</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10185</link>
				<description>
				
				
				March 9, 2010  8:06 AM ET
The price of the OPEC basket of thirteen crudes stood at $77.86 per barrel on Monday, up $0.59 from Friday, March 5, according to OPEC Secretariat calculations.
The basket of OPEC crude grades is made up of the following: Sa...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Tue, 09 Mar 2010 08:06:00 -0600</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10185</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Higher as Bulls Continue to Support Prices</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10184</link>
				<description>
				
				
				March 8, 2010  3:45 PM ET 
The NYMEX April crude contract and RBOB gasoline and heating oil contracts ended the day above Friday&apos;s settles. We attribute today&apos;s positive ending to continued support from the price hawks who apparently left little dou...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Mon, 08 Mar 2010 15:45:00 -0600</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10184</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Remains Positive; Sources Now Cite Weak Dollar</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10182</link>
				<description>
				
				
				March 8, 2010  11:05 AM ET  
The April NYMEX crude and RBOB gasoline contracts are all in positive territory at midday with some market participants now citing a weaker dollar as a reason for the higher prices. We believe the reason we remain in posi...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Mon, 08 Mar 2010 11:05:00 -0600</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10182</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Higher as Bulls Continue to Hype Demand on Improving Economy</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10180</link>
				<description>
				
				
				March 8, 2010  8:20 AM ET 
The April NYMEX crude, RBOB gasoline and heating oil contracts are all called to open above Friday&apos;s settles. The increase is attributable to continued hype from the price hawks that going forward demand will pick up to the...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Mon, 08 Mar 2010 08:20:00 -0600</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10180</guid>
			</item>
			
		 	
			
			
			<item>
				<title>OPEC Basket Price for March 5 up $0.85 at $77.27</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10179</link>
				<description>
				
				
				March 8, 2010  7:36 AM ET
The price of the OPEC basket of thirteen crudes stood at $77.27 per barrel on Friday, Up $0.10 from Thursday, March 4, according to OPEC Secretariat calculations.
The basket of OPEC crude grades is made up of the following: ...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Mon, 08 Mar 2010 07:36:00 -0600</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10179</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Higher as Jobs Report Creates a Perfect Storm</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10177</link>
				<description>
				
				
				March 5, 2010  3:29 PM ET
The NYMEX April crude contract and RBOB gasoline and heating oil contracts ended the day above Thursday&apos;s settles after the government released is February jobs report that revealed 36,000 more workers lost their jobs, which...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Fri, 05 Mar 2010 15:29:00 -0600</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10177</guid>
			</item>
			
		 	
			
			
			<item>
				<title>Following US Labor Department Investigation, Husky Energy Corp. Pays More Than $969,000 in Back Wages to 173 Refinery Workers</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10176</link>
				<description>
				
				
				March 5, 2010  8:33 AM ET
Husky Energy Corp., a petroleum refinery located in Lima, has paid $969,182 in back wages to 173 workers for unpaid overtime compensation after the U.S. Department of Labor&apos;s Wage and Hour Division determined the company had...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Fri, 05 Mar 2010 08:33:00 -0600</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10176</guid>
			</item>
			
		 	
			
			
			<item>
				<title>Fattah&apos;s Clean Energy Bill Will Ensure Electricity for All</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10174</link>
				<description>
				
				
				March 5, 2010  8:20 AM ET
Congressman Chaka Fattah (D-PA) has introduced The Clean Energy Act of 2010 to promote the nation&apos;s clean energy and nuclear technologies to ensure adequate electricity for all Americans, including consumers in low-income ho...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Fri, 05 Mar 2010 08:20:00 -0600</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10174</guid>
			</item>
			
		 	
			</channel></rss>