<?xml version="1.0" encoding="utf-8"?>
			
			<rss version="2.0">
			<channel>
			<title>Oilintel.com -  Oil Industry News, Feb 9, 2010 2:17 AM</title>
			<link>http://www.oilintel.com</link>
			<description>Real time news on the oil industry, energy markets, spot prices, gasoline, natural gas and petroleum.</description>
			<language>us-en</language>
			<pubDate>Tue, 09 Feb 2010 02:17:10 -0600</pubDate>
			<lastBuildDate>Mon, 08 Feb 2010 15:16:00 -0600</lastBuildDate>
			<generator>CFWebtools.com</generator>
			<docs>http://blogs.law.harvard.edu/tech/rss</docs>
			<managingEditor>editor@oilintel.com</managingEditor>
			<webMaster>jason@cfwebtools.com</webMaster>
			
			
			
			
			
			<item>
				<title>NYMEX Oil Complex Higher on Short-covering; Direction Still Appears Lower</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10036</link>
				<description>
				
				
				February 8, 2010  3:16 PM ET
The NYMEX March crude, RBOB gasoline and heating oil contracts all ended the day in positive territory on what we believe was a light round of short-covering after large losses last Thurday and Friday. However, we believe...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Mon, 08 Feb 2010 15:16:00 -0600</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10036</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Higher in See-Saw Trading Activity</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10035</link>
				<description>
				
				
				February 8, 2010  11:20 AM ET  
The March NYMEX crude, RBOB gasoline and heating oil contracts are all in positive territory at midday in what we had suggested in our early report would be a day of see-saw trade activity. At the moment we believe the...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Mon, 08 Feb 2010 11:20:00 -0600</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10035</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Called Higher on Short-covering but Volatility Remains</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10033</link>
				<description>
				
				
				February 8, 2010  8:47 AM ET 
The March NYMEX crude, RBOB gasoline and heating oil contracts are called to open higher on some short-covering but with volatility still high, prices could actually begin the open outcry session on a negative note.
In o...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Mon, 08 Feb 2010 08:47:00 -0600</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10033</guid>
			</item>
			
		 	
			
			
			<item>
				<title>OPEC Basket Price for February 5 down $3.02 at $69.71</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10032</link>
				<description>
				
				
				February 8, 2010  7:05 AM ET
The price of the OPEC basket of thirteen crudes stood at $69.71 per barrel on Friday, down $3.02 from Thursday, February 4, according to OPEC Secretariat calculations.
The basket of OPEC crude grades is made up of the fol...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Mon, 08 Feb 2010 07:05:00 -0600</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10032</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Continues Freefall on Economy, Liquidation Rumor</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10031</link>
				<description>
				
				
				February 5, 2010  3:15 PM ET
The NYMEX March crude, RBOB gasoline and heating oil contracts continued to freefall as it appears market participants holding length acquired early this week have liquidated those positions and many have moved to the sho...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Fri, 05 Feb 2010 15:15:00 -0600</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10031</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Expected to Open Lower, Awaiting Employment Report</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10030</link>
				<description>
				
				
				February 5, 2010  8:15 AM ET 
The March NYMEX crude, RBOB gasoline and heating oil contracts, according to our early analysis is expected to open below yesterday&apos;s settles. However, there is a possibility we could open higher if today&apos;s government Ja...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Fri, 05 Feb 2010 08:15:00 -0600</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10030</guid>
			</item>
			
		 	
			
			
			<item>
				<title>OPEC Basket Price for February 4 down $2.41 at $72.73</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10029</link>
				<description>
				
				
				February 5, 2010  6:56 AM ET
The price of the OPEC basket of thirteen crudes stood at $72.73 per barrel on Thursday, down $2.41 from Wednesday, February 3, according to OPEC Secretariat calculations.
The basket of OPEC crude grades is made up of the ...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Fri, 05 Feb 2010 06:56:00 -0600</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10029</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex in Heavy Retreat after Weak Jobs Report</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10028</link>
				<description>
				
				
				February 4, 2010  3:25 PM ET 
The NYMEX March crude and heating oil contracts all ended the day in near full retreat as market participants went into liquidation mode after the government report on first time jobless claims came out at 480,000 versus...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Thu, 04 Feb 2010 15:25:00 -0600</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10028</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Dives after Poor Jobs Report</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10027</link>
				<description>
				
				
				February 4, 2010  11:22 AM ET  
The March NYMEX crude, RBOB gasoline and heating oil contracts are all well into negative territory at midday. The sharply lower prices are a direct result of this today&apos;s first time jobless claims of 480,000 versus ex...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Thu, 04 Feb 2010 11:22:00 -0600</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10027</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Lower on Profit-Taking; Awaiting Jobs Reports</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10026</link>
				<description>
				
				
				February 4, 2010  8:39 AM ET 
The March NYMEX crude, RBOB gasoline and heating oil contracts are all called to open below yesterday&apos;s settles on what we currently believe is some profit-taking. It appears some market participants are reducing some of...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Thu, 04 Feb 2010 08:39:00 -0600</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10026</guid>
			</item>
			
		 	
			
			
			<item>
				<title>OPEC Basket Price for February 3 up $2.09 at $735.14</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10025</link>
				<description>
				
				
				February 4, 2010  7:20 AM ET
The price of the OPEC basket of thirteen crudes stood at $75.14 per barrel on Wednesday, up $2.09 from Tuesday, February 2, according to OPEC Secretariat calculations.
The basket of OPEC crude grades is made up of the fol...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Thu, 04 Feb 2010 07:20:00 -0600</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10025</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Crude, Heating Oil Down, Gasoline Higher on Supply Worries</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10023</link>
				<description>
				
				
				February 3, 2010  3:29 PM ET 
The NYMEX March crude and heating oil contracts all closed below yesterday&apos;s settles while the March RBOB gasoline contracts ended higher. The mixed close, in our opinion is due to inventory reports from the API and EIA ...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Wed, 03 Feb 2010 15:29:00 -0600</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10023</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Positive on EIA Gasoline Drawdown</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10021</link>
				<description>
				
				
				February 3, 2010  11:11 AM ET  
The March NYMEX crude, RBOB gasoline and heating oil contracts are all in positive territory as the EIA inventory report for the week ending January 29 revealed a drop in gasoline supplies of 1.3 million barrels, about...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Wed, 03 Feb 2010 11:11:00 -0600</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10021</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Crude, Heating Oil Steady, Gasoline Higher on API Stock Draw</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10020</link>
				<description>
				
				
				February 3, 2010  8:09 AM ET 
The March NYMEX crude, and heating oil contracts are all called to open either side of yesterday&apos;s settles while the March RBOB gasoline contract is expected to open above Tuesday&apos;s close. We are attributing the possible...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Wed, 03 Feb 2010 08:09:00 -0600</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10020</guid>
			</item>
			
		 	
			
			
			<item>
				<title>OPEC Basket Price for February 2 up $2.03 at $73.05</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10019</link>
				<description>
				
				
				February 3, 2010  7:03 AM ET
The price of the OPEC basket of thirteen crudes stood at $73.05 per barrel on Tuesday, up $2.03 from Monday, February 1, according to OPEC Secretariat calculations.
The basket of OPEC crude grades is made up of the follow...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Wed, 03 Feb 2010 07:03:00 -0600</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10019</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Soars on Improving Economy &quot;Theory&quot;</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10018</link>
				<description>
				
				
				February 2, 2010  3:53 PM ET 
The NYMEX March crude, RBOB gasoline and heating oil contracts all ended the day well above yesterday&apos;s settles. Today&apos;s sharp rally is an extension of yesterday&apos;s, spurred by expectations, especially from our friends o...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Tue, 02 Feb 2010 15:53:00 -0600</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10018</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Remains Positive as Technical&apos;s Point Higher</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10017</link>
				<description>
				
				
				February 2, 2010  11:30 AM ET 
The March NYMEX crude, RBOB gasoline and heating oil contracts all remain well into positive territory on what can only be described as a technical reversal after a nearly three week move lower.
As we wrote in our early...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Tue, 02 Feb 2010 11:30:00 -0600</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10017</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Higher as Recent Downtrend in Jeopardy</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10013</link>
				<description>
				
				
				February 2, 2010  8:19 AM ET
The March NYMEX crude, RBOB gasoline and heating oil contracts are all called to open above Monday&apos;s settles. The higher call appears to be the result of some further short-covering that began yesterday after the March WT...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Tue, 02 Feb 2010 08:19:00 -0600</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=10013</guid>
			</item>
			
		 	
			</channel></rss>