<?xml version="1.0" encoding="utf-8"?>
			
			<rss version="2.0">
			<channel>
			<title>Oilintel.com -  Oil Industry News, Jul 23, 2008 5:7 PM</title>
			<link>http://www.oilintel.com</link>
			<description>Real time news on the oil industry, energy markets, spot prices, gasoline, natural gas and petroleum.</description>
			<language>us-en</language>
			<pubDate>Wed, 23 Jul 2008 17:07:16 -0500</pubDate>
			<lastBuildDate>Wed, 23 Jul 2008 15:42:00 -0500</lastBuildDate>
			<generator>CFWebtools.com</generator>
			<docs>http://blogs.law.harvard.edu/tech/rss</docs>
			<managingEditor>editor@oilintel.com</managingEditor>
			<webMaster>jason@cfwebtools.com</webMaster>
			
			
			
			
			
			<item>
				<title>NYMEX Oil Complex Crushed Again on Product Builds; Weak Demand</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=6517</link>
				<description>
				
				
				July 23, 2008  3:42 PM ET 
The NYMEX September crude, and August RBOB gasoline and heating oil contracts were crushed again today after EIA inventory data for the week ending July 18 revealed solid increases in gasoline and distillate fuel stocks des...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Wed, 23 Jul 2008 15:42:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=6517</guid>
			</item>
			
		 	
			
			
			<item>
				<title>New Report Ranks States Most Vulnerable to Rising Gas Prices, Offers Solutions for Relief</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=6516</link>
				<description>
				
				
				July 23, 2008  2:58 PM ET
States that adopt laws promoting clean and efficient vehicles and investing in public transit are helping protect their citizens from high oil prices, according to a new report released yesterday by the Natural Resources De...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Wed, 23 Jul 2008 14:58:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=6516</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Pressured on Bearish EIA Data</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=6514</link>
				<description>
				
				
				July 23, 2008  11:13 AM ET  
The September crude and August RBOB gasoline and heating oil contracts are all well into negative territory as market participants have reacted to bearish EIA inventory estimates for the week ending July 18. According to ...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Wed, 23 Jul 2008 11:13:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=6514</guid>
			</item>
			
		 	
			
			
			<item>
				<title>EPA: New Law Bolsters U.S. Efforts to Make Ocean-Going Ships Cleaner</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=6512</link>
				<description>
				
				
				July 23, 2008  9:56 AM ET
With the president&apos;s July 21 signature of the Maritime Pollution Protection Act of 2008, U.S. agencies are setting course to implement a key international agreement to reduce air pollution from large ships. This key step cl...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Wed, 23 Jul 2008 09:56:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=6512</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex to Open Lower on Economic Malaise and Dolly Missing Production Areas</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=6509</link>
				<description>
				
				
				July 23, 2008  8:24 AM ET 
The September NYMEX crude oil and August RBOB gasoline and heating oil contracts are called to open down from yesterday&apos;s settles. NYMEX prices remain under pressure as Hurricane Dolly is about to make landfall near the Mex...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Wed, 23 Jul 2008 08:24:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=6509</guid>
			</item>
			
		 	
			
			
			<item>
				<title>OPEC Basket Price for July 22 down $0.29 at $127.43</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=6508</link>
				<description>
				
				
				July 23, 2008  7:32 AM ET
The price of the OPEC basket of thirteen crudes stood at $127.43 per barrel on Tuesday, down $0.29 from Monday, July 21, according to OPEC Secretariat calculations.
The basket of OPEC crude grades is made up of the following...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Wed, 23 Jul 2008 07:32:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=6508</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Ends Negative but Off Lows on Shut-in Production</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=6506</link>
				<description>
				
				
				July 22, 2008  3:08 PM ET 
The NYMEX August crude, RBOB gasoline and heating oil contracts finished the day in negative territory but well off the intraday lows for August crude, RBOB gasoline and heating oil of $125.63, $3.0945 and $3.6430 respectiv...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Tue, 22 Jul 2008 15:08:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=6506</guid>
			</item>
			
		 	
			
			
			<item>
				<title>Honestly, the Drilling Debate is Full of Dishonesty</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=6505</link>
				<description>
				
				
				July 22, 2008  11:15 AM ET
When President Bush lifted an executive order banning offshore drilling it was an effort to pressure Congress to do the same and change the laws restricting access to the east and west coasts and the eastern Gulf of Mexico ...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Tue, 22 Jul 2008 11:15:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=6505</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Crushed as Storm Path Reduces Supply Concerns</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=6504</link>
				<description>
				
				
				July 22, 2008  11:07 AM ET  
The August crude, RBOB gasoline and heating oil contracts are all well into negative territory as market participants have returned to selling the rallies. Yesterday, August crude oil was up more than $2.00 on supply conc...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Tue, 22 Jul 2008 11:07:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=6504</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex to Open Steady on Storm Threat</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=6502</link>
				<description>
				
				
				July 22, 2008  8:39 AM ET 
The August NYMEX crude, RBOB gasoline and heating oil contracts are all called to open either side yesterday&apos;s settles. We believe the steady opening is due to some lingering concerns about Tropical Storm Dolly and the pote...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Tue, 22 Jul 2008 08:39:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=6502</guid>
			</item>
			
		 	
			
			
			<item>
				<title>Price of Gas Takes Toll on Employee Loyalty, Finds TransitCenter Study</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=6500</link>
				<description>
				
				
				July 22, 2008  7:21 AM ET
Rising fuel prices and worsening traffic are driving 26 percent of employees to consider changing jobs to improve their commutes, reports a study conducted by BusinessWeek Research Services (BWRS) and commissioned by Transi...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Tue, 22 Jul 2008 07:21:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=6500</guid>
			</item>
			
		 	
			
			
			<item>
				<title>OPEC Basket Price for July 21 down $0.21 at $127.72</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=6498</link>
				<description>
				
				
				July 22, 2008  6:53 AM ET
The price of the OPEC basket of thirteen crudes stood at $127.72 per barrel on Monday, down $0.21 from Friday, July 18, according to OPEC Secretariat calculations.
The basket of OPEC crude grades is made up of the following:...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Tue, 22 Jul 2008 06:53:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=6498</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Ends Positive, Tropical Storm Dolly Front and Center</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=6494</link>
				<description>
				
				
				July 21, 2008  3:17 PM ET 
The NYMEX August crude, RBOB gasoline and heating oil contracts finished the day in positive territory with Hurricane Dolly the main focus of many market participants. Tropical Storm Dolly has moved into the Gulf of Mexico ...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Mon, 21 Jul 2008 15:17:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=6494</guid>
			</item>
			
		 	
			
			
			<item>
				<title>Consumers Hurt by Rampant Oil Speculation; C4CC Urges Congress to Intervene Immediately</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=6492</link>
				<description>
				
				
				July 21, 2008  9:26 AM ET
In a letter to the House and Senate Congressional leadership today, Consumers for Competitive Choice (C4CC) President Robert Johnson called for immediate Congressional intervention to restrain oil speculation.
&quot;Consumers are...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Mon, 21 Jul 2008 09:26:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=6492</guid>
			</item>
			
		 	
			
			
			<item>
				<title>Williams Signs $166 Million Deal for Barnett Shale Natural Gas Reserves</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=6491</link>
				<description>
				
				
				July 21, 2008  9:22 AM ET
Williams (NYSE:WMB) today announced that it has agreed to purchase privately held Aspect Abundant Shale LP&apos;s and other parties&apos; interests in north Texas&apos; Barnett Shale for approximately $166 million cash. The parties expect ...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Mon, 21 Jul 2008 09:22:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=6491</guid>
			</item>
			
		 	
			
			
			<item>
				<title>NYMEX Oil Complex Higher; Iran, Weather Cited</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=6490</link>
				<description>
				
				
				July 21, 2008  8:24 AM ET 
The August NYMEX crude, RBOB gasoline and heating oil contracts are all called to open above Friday&apos;s settles. We are attributing the higher opening to two factors; the first and likely most important is Iran. On Saturday a...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Mon, 21 Jul 2008 08:24:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=6490</guid>
			</item>
			
		 	
			
			
			<item>
				<title>OPEC Basket Price for July 18 down $3.10 at $127.93</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=6489</link>
				<description>
				
				
				July 21, 2008  6:35 AM ET
The price of the OPEC basket of thirteen crudes stood at $127.93 per barrel on Friday, down $3.10 from Thursday, July 17, according to OPEC Secretariat calculations.
The basket of OPEC crude grades is made up of the followin...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Mon, 21 Jul 2008 06:35:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=6489</guid>
			</item>
			
		 	
			
			
			<item>
				<title>Hess Announces Briseis-1 Natural Gas Discovery in Australia</title>
				<link>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=6488</link>
				<description>
				
				
				July 21, 2008  6:24 AM ET
Hess Corporation (NYSE: HES) announced today that the Briseis-1 exploration well on Australia&apos;s Northwest Shelf discovered natural gas in Jurassic and Triassic sandstones. The well encountered 151 feet (46 meters) of net gas...
				
				 [More]
				</description>
				<category>Energy News</category>				
				<pubDate>Mon, 21 Jul 2008 06:24:00 -0500</pubDate>
				<guid>http://www.oilintel.com/newshome.cfm?action=showstory&amp;news_id=6488</guid>
			</item>
			
		 	
			</channel></rss>